Email Tracking
Monitor TFAM email campaigns, newsletters, and outreach performance
CAMPAIGNS SENT
3
TOTAL RECIPIENTS
2,214
TOTAL OPENS
1,017
AVG OPEN RATE
46%
| Subject | Recipients | Open Rate | Status |
|---|---|---|---|
TFAM March Newsletter: Roots & Routes Exhibit Opening | 1,240 | 49% | SENT |
Legacy Circle Update: Thank You, Founding Patrons! | 84 | 85% | SENT |
Kultura Workshop: Filipino Weaving — Register Now | 890 | 38% | SENT |
Youth Art Competition: My Filipino American Story — Open for Submissions | 1,240 | — | SCHEDULED |
TFAM April Newsletter: Spring Programming Preview | — | — | DRAFT |
Filipino American Veterans Tribute — Special Event Invitation | 1,240 | — | SCHEDULED |
TFAM Email Best Practices
1
Send newsletters on Tuesday or Wednesday mornings for highest open rates2
Keep subject lines under 50 characters — be specific and compelling3
Segment your list: Legacy Circle donors receive personalized donor updates4
Always include a clear call-to-action linking to the museum website